Size | XS, S, M, L, XL |
---|
Dolce & Bananas
100% Cotton
Washable & Reusable
₹ 1,450.00
- WOMEN: Joggers
- MEN: Joggers
- MEN: Sweatshirt & Hoodies
- WOMEN: Sweatshirt & Hoodies
WOMEN: Joggers
Measure your waist at the narrowest point.
SIZE | WAIST | LENGTH |
---|---|---|
S | 28-29" (71 CM - 74 CM) | 36.5" (93 CM) |
M | 30-30" (76 CM - 79 CM) | 37" (94 CM) |
L | 32-33" (81 CM - 84 CM) | 37.5" (95 CM) |
XL | 34-35" (86 CM - 89 CM) | 38" (97 CM) |
XXL | 36-37" (91 CM - 94 CM) | 38.5" (98 CM) |
MEN: Joggers
Measure your waist at the narrowest point.
SIZE | WAIST | LENGTH |
---|---|---|
S | 30-31" (76 CM - 79 CM) | 38" (96 CM) |
M | 32-33" (81 CM- 84 CM) | 39" (99 CM) |
L | 34-35" (86 CM - 89 CM) | 40" (101 CM) |
XL | 36-37" (91 CM - 94 CM) | 41" (104 CM) |
XXL | 38-39" (96 CM - 99 CM) | 42" (106 CM) |
MEN: Sweatshirt & Hoodies
To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the buttonhole.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
EUR | 35 36 | 37 38 | 39 40 | 41 42 | 43 44 | 45 46 |
UK | 13 14 | 14 15 | 15 15 | 16 16 | 17 17 | 17 18 |
Chest inch | 31 33 | 34 36 | 37 39 | 41 41 | 44 45 | 47 48 |
WOMEN: Sweatshirt & Hoodies
To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the buttonhole.
ALL IMAGES ARE FOR REPRESENTATION PURPOSE ONLY.
ACTUAL PRODUCT MAY DIFFER SLIGHTLY.
100% Cotton
Washable & Reusable